California County Directory for Landlords
Rent rules, emergency orders, courts and local agencies by county. Southern California counties have full pages, starting with San Diego; every county has a row below.
Southern California
San Diego County
Statewide cap 8.2%. No local caps listed by the AG.
Open the county pageOrange County
Statewide cap 8.7%. Local caps: Santa Ana.
Open the county pageLos Angeles County
Statewide cap 8.7%. Local caps: City of Los Angeles, Baldwin Park, Bell Gardens, Beverly Hills….
Open the county pageRiverside County
Statewide cap 8.1%. Local caps: Palm Springs.
Open the county pageSan Bernardino County
Statewide cap 8.1%. No local caps listed by the AG.
Open the county pageImperial County
Statewide cap 8.6%. No local caps listed by the AG.
Open the county pageVentura County
Statewide cap 8.6%. Local caps: Ojai, Oxnard, Thousand Oaks.
Open the county pageAll 58 counties
The statewide cap column is the figure the Attorney General lists for increases starting Aug. 1, 2026 through July 31, 2027. The local caps column lists cities and counties on the Attorney General’s local chart (oag.ca.gov/rentcaps); cities can have other tenant rules not on that chart, so check your city. Court links go to each county’s Superior Court. Assessor phone numbers are from the State Board of Equalization directory.
| County | State cap | Local caps (AG chart) | Emergency order | Court | Assessor |
|---|---|---|---|---|---|
| Alameda | 8.8% | City of Alameda, Berkeley, Hayward, Oakland, San Leandro | — | Court | 510-272-3787 |
| Alpine | 8.6% | — | — | Court | 530-694-2283 |
| Amador | 8.6% | — | — | Court | 209-223-6351 |
| Butte | 8.6% | — | — | Court | 530-552-3800 |
| Calaveras | 8.6% | — | — | Court | 209-754-6356 |
| Colusa | 8.6% | — | — | Court | 530-458-0450 |
| Contra Costa | 8.8% | Antioch, Concord, Richmond | — | Court | 925-313-7400 |
| Del Norte | 8.6% | — | — | Court | 707-464-7200 |
| El Dorado | 8.6% | — | — | Court | 530-621-5719 |
| Fresno | 8.6% | — | — | Court | 559-600-3534 |
| Glenn | 8.6% | — | — | Court | 530-934-6402 |
| Humboldt | 8.6% | — | — | Court | 707-445-7663 |
| Imperial | 8.6% | — | Active, through Nov 14, 2026, unless extended | Court | 442-265-1300 |
| Inyo | 8.6% | — | — | Court | 760-878-0302 |
| Kern | 8.6% | — | — | Court | 661-868-3485 |
| Kings | 8.6% | — | — | Court | 559-852-2486 |
| Lake | 8.6% | — | — | Court | 707-263-2302 |
| Lassen | 8.6% | — | — | Court | 530-251-8241 |
| Los Angeles | 8.7% | City of Los Angeles, Baldwin Park, Bell Gardens, Beverly Hills, Commerce, Cudahy, Culver City, Huntington Park, Inglewood, Los Angeles County (unincorporated areas only), Maywood, Pasadena, Pomona, Santa Monica, West Hollywood | Active, through Nov 14, 2026, unless extended; Active, ongoing, no end date set | Court | 213-974-3211 |
| Madera | 8.6% | — | — | Court | 559-675-7710 |
| Marin | 8.8% | Larkspur | — | Court | 415-473-7215 |
| Mariposa | 8.6% | — | — | Court | 209-966-2332 |
| Mendocino | 8.6% | — | — | Court | 707-234-6800 |
| Merced | 8.6% | — | — | Court | 209-385-7631 |
| Modoc | 8.6% | — | — | Court | 530-233-6218 |
| Mono | 8.6% | — | — | Court | 760-932-5510 |
| Monterey | 8.6% | Salinas | — | Court | 831-755-5035 |
| Napa | 8.6% | — | — | Court | 707-253-4467 |
| Nevada | 8.6% | — | — | Court | 530-265-1232 |
| Orange | 8.7% | Santa Ana | Active, through Nov 14, 2026, unless extended | Court | 714-834-2727 |
| Placer | 8.6% | — | — | Court | 530-889-4300 |
| Plumas | 8.6% | — | — | Court | 530-283-6380 |
| Riverside | 8.1% | Palm Springs | — | Court | 951-955-6200 |
| Sacramento | 8.6% | City of Sacramento | — | Court | 916-875-0700 |
| San Benito | 8.6% | — | — | Court | 831-636-4030 |
| San Bernardino | 8.1% | — | — | Court | 909-387-8307 |
| San Diego | 8.2% | — | Active, through Nov 14, 2026, unless extended | Court | 619-236-3771 |
| San Francisco | 8.8% | City and County of San Francisco | — | Court | 628-652-8100 |
| San Joaquin | 8.6% | — | — | Court | 209-468-2630 |
| San Luis Obispo | 8.6% | — | — | Court | 805-461-6143 |
| San Mateo | 8.8% | East Palo Alto | — | Court | 650-363-4500 |
| Santa Barbara | 8.6% | — | — | Court | 805-568-2550 |
| Santa Clara | 8.6% | Mountain View, San Jose | — | Court | 408-299-5500 |
| Santa Cruz | 8.6% | — | — | Court | 831-454-2074 |
| Shasta | 8.6% | — | — | Court | 530-225-3600 |
| Sierra | 8.6% | — | — | Court | 530-289-3283 |
| Siskiyou | 8.6% | — | — | Court | 530-842-8036 |
| Solano | 8.6% | — | — | Court | 707-784-6210 |
| Sonoma | 8.6% | — | — | Court | 707-565-1888 |
| Stanislaus | 8.6% | — | — | Court | 209-525-6461 |
| Sutter | 8.6% | — | — | Court | 530-822-7160 |
| Tehama | 8.6% | — | — | Court | 530-527-5931 |
| Trinity | 8.6% | — | — | Court | 530-623-1257 |
| Tulare | 8.6% | — | — | Court | 559-636-5100 |
| Tuolumne | 8.6% | — | — | Court | 209-533-5535 |
| Ventura | 8.6% | Ojai, Oxnard, Thousand Oaks | — | Court | 805-654-2181 |
| Yolo | 8.6% | — | — | Court | 530-666-8135 |
| Yuba | 8.6% | — | — | Court | 530-749-7820 |
This directory is a starting point. Local ordinances change, and we show only what the cited official sources list. Check with your city or county before you act, and see the disclaimer.
How can I report an error?
If you see an out-of-date rule or a broken link, please tell us. Corrections are handled under our corrections policy.